Fire Rated Square Downlight with GU10 Holder and Loop-in Loop-out Terminal Block
ONLY £
Description
Loop-in Loop-out Terminal Block
Additional information
| Product | Luminaire |
|---|---|
| Type | Downlight |
| Lamp Type | LED Fixed |
| Face Shape | Square |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Vandal Resistant | N |
| Microwave Sensor Included | N |
| Photocell Included | N |
| PIR Included | N |
| Cover Included | N |
| Ballast/Starter Included | N |
| LED Driver Included? | N |
| Lamp(s) Included? | N |
| Number of Lamps | 1 |
| Wattage | 7 W |
| Emergency | N |
| Self-Contained | N |
| Housing Colour | White |
| Bezel/Trim Colour | Satin Nickel |
| Finish | Satin |
| Cover Material | Glass |
| Cover Colour | Clear |
| Overall Diameter | 85 mm |
| Cut-Out Diameter | 70 mm |
| Recess Depth | 40 mm |
| Length | 85 mm |
| Width | 85 mm |
| Beam Angle | 55 Degrees |
| Operating Temperature Range | -20|45 Degrees C |
| Colour Temperature | 5000 K |
| Light Output | 840 Lm |
| Colour Rendering Index | 80 |
| Voltage | 220|240 V |
| Luminous Efficiency | 120 Lm/W |
| Hire Equipment | N |
| CE Approved | N |
| UKCA Approved | N |
| Standards | EN-60598 |
| Warranty | 5 Years |
| Unit Weight | 0.07 kg |
| Target Preston | 0 |
|---|---|
| Target Smithdown | 9 |
| Target Wavertree | 0 |






